Ticker
MGRMCompany Name
MONOGRAM TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 446.61K | 0% | $ 0 |
3/31/2025 | $ 228.61K | 0% | $ 0 |
12/31/2024 | $ 84K | 0% | $ 0 |
9/30/2024 | $ 71.96K | 19.71% | $ 365K |
6/30/2024 | $ 38.89K | 10.66% | $ 365K |
3/31/2024 | $ 61.51K | 16.85% | $ 365K |
12/31/2023 | $ 64.91K | 17.78% | $ 365K |
6/30/2023 | $ 255.93K | 0% | $ 0 |
12/31/2022 | $ 241.2K | 0% | $ 0 |
6/30/2022 | $ 32.2K | 0% | $ 0 |
CapEx / Revenues
(=) CapEx %
CapEx % for MONOGRAM TECHNOLOGIES INC is calculated as follows: CapEx [ $ 1.18M ] / Revenues [ $ 0 ]
(=) CapEx % [ 0% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.43% |
std | 3.28% |