Ticker
MGRMCompany Name
MONOGRAM TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Income Common Stock |
---|---|
6/30/2025 | $ -18.45M |
3/31/2025 | $ -16.36M |
12/31/2024 | $ -16.48M |
9/30/2024 | $ -15.73M |
6/30/2024 | $ -11.69M |
3/31/2024 | $ -13.39M |
12/31/2023 | $ -13.75M |
6/30/2023 | $ -16.42M |
12/31/2022 | $ -13.69M |
6/30/2022 | $ -13.03M |
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -354.46M |
max | $ 366.43M |
average | $ 9.32M |
median | $ -2.37M |
std | $ 113.68M |