Ticker
CWDCompany Name
CALIBERCOS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ -19.85M | $ -20.95M | 0% |
3/31/2025 | $ -15.81M | $ -20.38M | 0% |
12/31/2024 | $ -12.59M | $ -19.78M | 0% |
9/30/2024 | $ -3.85M | $ -10.75M | 0% |
6/30/2024 | $ -4.74M | $ -14.3M | 0% |
3/31/2024 | $ -745K | $ -15.3M | 0% |
12/31/2023 | $ 2.62M | $ -12.7M | -484.29% |
9/30/2023 | $ 4.28M | $ -12.81M | -299.67% |
6/30/2023 | $ 7.94M | $ -5M | -63% |
3/31/2023 | $ -3.71M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for CALIBERCOS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Equity [ $ -5.49M ]
(=) ROE [ 0% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |