Ticker
RELICompany Name
RELIANCE GLOBAL GROUP INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 3.08M | $ 4.53M | 147.1% |
3/31/2025 | $ 2.62M | $ 5.75M | 219.93% |
12/31/2024 | $ 3M | $ -9.07M | -302.66% |
9/30/2024 | $ 2.82M | $ -16.7M | -592.09% |
6/30/2024 | $ 2.89M | $ -16M | -553.86% |
3/31/2024 | $ 1.96M | $ -15.57M | -793.68% |
12/31/2023 | $ 7.15M | $ -12.01M | -168.03% |
9/30/2023 | $ 13.86M | $ -22.47M | -162.12% |
6/30/2023 | $ 13.03M | $ -16.21M | -124.46% |
3/31/2023 | $ 12.24M | $ -4.66M | -38.1% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for RELIANCE GLOBAL GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Equity [ $ 222.99K ]
(=) ROE [ 0% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |