Ticker
SHFSCompany Name
SHF HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ -17.86M | $ -53.07M | 0% |
3/31/2025 | $ -16.95M | $ -50.68M | 0% |
12/31/2024 | $ -12.29M | $ -48.32M | 0% |
9/30/2024 | $ 39.35M | $ 5.83M | 14.82% |
6/30/2024 | $ 38.46M | $ 4.73M | 12.3% |
3/31/2024 | $ 36.97M | $ -13.82M | -37.38% |
12/31/2023 | $ 34.36M | $ -17.28M | -50.3% |
9/30/2023 | $ 27.02M | $ -56.79M | -210.14% |
6/30/2023 | $ 27.35M | $ -54.98M | -201.04% |
3/31/2023 | $ 44M | $ -39.21M | -89.11% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for SHF HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Equity [ $ 24.2K ]
(=) ROE [ 0% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |