Ticker
SHFSCompany Name
SHF HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 5.96M | $ -53.07M | -891.07% |
3/31/2025 | $ 6.66M | $ -50.68M | -761.56% |
12/31/2024 | $ 13.22M | $ -48.32M | -365.55% |
9/30/2024 | $ 66.87M | $ 5.83M | 8.72% |
6/30/2024 | $ 67.35M | $ 4.73M | 7.02% |
3/31/2024 | $ 67.7M | $ -13.82M | -20.41% |
12/31/2023 | $ 67.86M | $ -17.28M | -25.46% |
9/30/2023 | $ 72.38M | $ -56.79M | -78.46% |
6/30/2023 | $ 72.08M | $ -54.98M | -76.28% |
3/31/2023 | $ 89.12M | $ -39.21M | -43.99% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for SHF HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Assets [ $ 102.16K ]
(=) ROA [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |