Ticker
NXLCompany Name
NEXALIN TECHNOLOGY INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 56.59K | 32.37% | $ 174.81K |
3/31/2025 | $ 40.99K | 31.28% | $ 131.06K |
12/31/2024 | $ 36.59K | 21.69% | $ 168.72K |
9/30/2024 | $ 34.33K | 21.18% | $ 162.08K |
6/30/2024 | $ 25.61K | 17.05% | $ 150.16K |
3/31/2024 | $ 27.73K | 17.46% | $ 158.86K |
12/31/2023 | $ 25.69K | 23.2% | $ 110.75K |
9/30/2023 | $ 27.32K | 21.24% | $ 128.64K |
6/30/2023 | $ 210.65K | 32.42% | $ 649.85K |
3/31/2023 | $ 324.31K | 31.53% | $ 1.03M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for NEXALIN TECHNOLOGY INC is calculated as follows: COGS [ $ 21.44K ] / Revenues [ $ 144.06K ]
(=) COGS % [ 14.88% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |