Ticker
NXLCompany Name
NEXALIN TECHNOLOGY INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 174.81K |
3/31/2025 | $ 131.06K |
12/31/2024 | $ 168.72K |
9/30/2024 | $ 162.08K |
6/30/2024 | $ 150.16K |
3/31/2024 | $ 158.86K |
12/31/2023 | $ 110.75K |
9/30/2023 | $ 128.64K |
6/30/2023 | $ 649.85K |
3/31/2023 | $ 1.03M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 492.25M |
median | $ 157.9M |
std | $ 677.8M |