Ticker
AIMCompany Name
AIM IMMUNOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 35K | 28.93% | $ 121K |
3/31/2025 | $ 33K | 22.6% | $ 146K |
12/31/2024 | $ 31K | 18.24% | $ 170K |
9/30/2024 | $ 36K | 18.95% | $ 190K |
6/30/2024 | $ 58K | 28.86% | $ 201K |
3/31/2024 | $ 50K | 25.91% | $ 193K |
12/31/2023 | $ 42K | 20.79% | $ 202K |
9/30/2023 | $ 30K | 15.54% | $ 193K |
6/30/2023 | $ 0 | 0% | $ 168K |
3/31/2023 | $ 69K | 44.23% | $ 156K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for AIM IMMUNOTECH INC is calculated as follows: COGS [ $ 825K ] / Revenues [ $ 171K ]
(=) COGS % [ 482.46% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |