Ticker
SHPHCompany Name
SHUTTLE PHARMACEUTICALS HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Open |
---|---|
10/15/2025 | $ 3.93 |
10/14/2025 | $ 3.76 |
10/13/2025 | $ 3.7 |
10/10/2025 | $ 5.58 |
10/9/2025 | $ 4.5 |
10/8/2025 | $ 4.29 |
10/7/2025 | $ 4.29 |
10/6/2025 | $ 4.44 |
10/3/2025 | $ 4.25 |
10/2/2025 | $ 3.9 |
Minimum
Aug 20, 2025
Maximum
Sep 01, 2022
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 89.63 |
average | $ 20.72 |
median | $ 11.99 |
std | $ 21.57 |