Ticker
LUCYCompany Name
INNOVATIVE EYEWEAR INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 360.93K | 18.25% | $ 1.98M |
3/31/2025 | $ 428.77K | 25.11% | $ 1.71M |
12/31/2024 | $ 215.19K | 13.15% | $ 1.64M |
9/30/2024 | $ -58.68K | -3.76% | $ 1.56M |
6/30/2024 | $ -37.68K | -2.46% | $ 1.53M |
3/31/2024 | $ -122.67K | -8.82% | $ 1.39M |
12/31/2023 | $ -119.33K | -10.35% | $ 1.15M |
9/30/2023 | $ -135.97K | -22.52% | $ 603.79K |
6/30/2023 | $ -193.45K | -36.24% | $ 533.88K |
3/31/2023 | $ -120.39K | -21.17% | $ 568.69K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for INNOVATIVE EYEWEAR INC is calculated as follows: GP [ $ 148.25K ] / Revenues [ $ 690.67K ]
(=) Gross % [ 21.47% ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |