Ticker
LUCYCompany Name
INNOVATIVE EYEWEAR INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.62M | 81.75% | $ 1.98M |
3/31/2025 | $ 1.28M | 74.89% | $ 1.71M |
12/31/2024 | $ 1.42M | 86.85% | $ 1.64M |
9/30/2024 | $ 1.62M | 103.76% | $ 1.56M |
6/30/2024 | $ 1.57M | 102.46% | $ 1.53M |
3/31/2024 | $ 1.51M | 108.82% | $ 1.39M |
12/31/2023 | $ 1.27M | 110.35% | $ 1.15M |
9/30/2023 | $ 739.76K | 122.52% | $ 603.79K |
6/30/2023 | $ 727.33K | 136.24% | $ 533.88K |
3/31/2023 | $ 689.08K | 121.17% | $ 568.69K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for INNOVATIVE EYEWEAR INC is calculated as follows: COGS [ $ 542.42K ] / Revenues [ $ 690.67K ]
(=) COGS % [ 78.53% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |