Ticker
APRECompany Name
APREA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 841.01K |
3/31/2025 | $ 0 | 0% | $ 1.28M |
12/31/2024 | $ 0 | 0% | $ 1.5M |
9/30/2024 | $ 0 | 0% | $ 1.31M |
6/30/2024 | $ 0 | 0% | $ 1.28M |
3/31/2024 | $ 0 | 0% | $ 963.8K |
12/31/2023 | $ 0 | 0% | $ 583.23K |
9/30/2023 | $ 0 | 0% | $ 569.16K |
6/30/2023 | $ 0 | 0% | $ 249.69K |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for APREA THERAPEUTICS INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 0 ]
(=) COGS % [ 0% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |