Ticker
LUCYCompany Name
INNOVATIVE EYEWEAR INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 1.98M |
3/31/2025 | $ 0 | 0% | $ 1.71M |
12/31/2024 | $ 0 | 0% | $ 1.64M |
9/30/2024 | $ 0 | 0% | $ 1.56M |
6/30/2024 | $ 0 | 0% | $ 1.53M |
3/31/2024 | $ 1.1K | 0.08% | $ 1.39M |
12/31/2023 | $ 3.04K | 0.26% | $ 1.15M |
9/30/2023 | $ 7.07K | 1.17% | $ 603.79K |
6/30/2023 | $ 44.95K | 8.42% | $ 533.88K |
3/31/2023 | $ 89.23K | 15.69% | $ 568.69K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for INNOVATIVE EYEWEAR INC is calculated as follows: Int. Exp. [ $ 39.43K ] / Revenues [ $ 690.67K ]
(=) Int. Exp. % [ 5.71% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |