Ticker
POAICompany Name
PREDICTIVE ONCOLOGY INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 519.38K | 48.53% | $ 1.07M |
3/31/2025 | $ 660.67K | 49.07% | $ 1.35M |
12/31/2024 | $ 797.68K | 49.12% | $ 1.62M |
9/30/2024 | $ 593.83K | 43.06% | $ 1.38M |
6/30/2024 | $ 1.05M | 60.23% | $ 1.75M |
3/31/2024 | $ 1.26M | 64.18% | $ 1.96M |
12/31/2023 | $ 1.15M | 64.34% | $ 1.78M |
9/30/2023 | $ 1.27M | 70.13% | $ 1.81M |
6/30/2023 | $ 1.01M | 65.05% | $ 1.55M |
3/31/2023 | $ 914.98K | 63.95% | $ 1.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for PREDICTIVE ONCOLOGY INC is calculated as follows: GP [ $ 821.23K ] / Revenues [ $ 1.31M ]
(=) Gross % [ 62.88% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |