Ticker
TNONCompany Name
TENON MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 14.83M | 5.03 | $ 2.95M |
3/31/2025 | $ 9.41M | 2.87 | $ 3.28M |
12/31/2024 | $ 13.52M | 4.12 | $ 3.28M |
9/30/2024 | $ 8.81M | 2.66 | $ 3.31M |
6/30/2024 | $ 2.31M | 0.69 | $ 3.37M |
3/31/2024 | $ 3.24M | 1.01 | $ 3.21M |
12/31/2023 | $ 3.54M | 1.21 | $ 2.93M |
9/30/2023 | $ 7.76M | 3.24 | $ 2.4M |
6/30/2023 | $ 5.65M | 3.4 | $ 1.66M |
3/31/2023 | $ 21.38M | 20.3 | $ 1.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for TENON MEDICAL INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 159.8K ]
(=) P/S [ 0 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |