Ticker
TRAWCompany Name
TRAWS PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 11.44M | 3.94 | $ 2.9M |
3/31/2025 | $ 6.12M | 26.96 | $ 227K |
12/31/2024 | $ 11.67M | 51.64 | $ 226K |
9/30/2024 | $ 16.89M | 74.72 | $ 226K |
6/30/2024 | $ 9.11M | 40.31 | $ 226K |
3/31/2024 | $ 16.63M | 73.6 | $ 226K |
12/31/2023 | $ 21.04M | 93.1 | $ 226K |
9/30/2023 | $ 13.86M | 61.34 | $ 226K |
6/30/2023 | $ 19.4M | 85.86 | $ 226K |
3/31/2023 | $ 24.74M | 109.49 | $ 226K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for TRAWS PHARMA INC is calculated as follows: Market Cap [ $ 47.77M ] / Revenues [ $ 204K ]
(=) P/S [ 234.18 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |