Ticker
TNONCompany Name
TENON MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 6.71M | $ 14.83M | 2.21 |
3/31/2025 | $ 9.38M | $ 9.41M | 1 |
12/31/2024 | $ 5.97M | $ 13.52M | 2.26 |
9/30/2024 | $ 8.19M | $ 8.81M | 1.08 |
6/30/2024 | $ 832K | $ 2.31M | 2.78 |
3/31/2024 | $ 3.62M | $ 3.24M | 0.9 |
12/31/2023 | $ 778K | $ 3.54M | 4.55 |
9/30/2023 | $ 2.52M | $ 7.76M | 3.08 |
6/30/2023 | $ 903K | $ 5.65M | 6.26 |
3/31/2023 | $ 2.47M | $ 21.38M | 8.64 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for TENON MEDICAL INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -20.55M ]
(=) P/B [ 0 ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |