Ticker
PDLBCompany Name
PONCE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 26.29M | 7.75% | $ 339.14M |
3/31/2025 | $ 17.74M | 5.52% | $ 321.16M |
12/31/2024 | $ 4.49M | 1.5% | $ 300.54M |
9/30/2024 | $ 14M | 4.76% | $ 294.05M |
6/30/2024 | $ 3.19M | 1.38% | $ 230.02M |
3/31/2024 | $ -144K | -0.07% | $ 206.21M |
12/31/2023 | $ 6.08M | 2.92% | $ 208.4M |
9/30/2023 | $ -30.31M | -16.47% | $ 184.03M |
6/30/2023 | $ -16.95M | -7.69% | $ 220.45M |
3/31/2023 | $ 3.39M | 2.03% | $ 166.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for PONCE FINANCIAL GROUP INC is calculated as follows: FCF [ $ -24.66M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |