Ticker
SFSTCompany Name
SOUTHERN FIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 41.97M | 12.67% | $ 331.24M |
3/31/2025 | $ 35.45M | 11.93% | $ 297.1M |
12/31/2024 | $ 24.8M | 8.99% | $ 275.82M |
9/30/2024 | $ 33.54M | 10.79% | $ 310.81M |
6/30/2024 | $ 23.19M | 8.22% | $ 282.17M |
3/31/2024 | $ 12.15M | 5.77% | $ 210.59M |
12/31/2023 | $ 16.41M | 6.17% | $ 265.81M |
9/30/2023 | $ 22.32M | 10.22% | $ 218.39M |
6/30/2023 | $ 24.86M | 10.31% | $ 241M |
3/31/2023 | $ 35.51M | 18.28% | $ 194.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for SOUTHERN FIRST BANCSHARES INC is calculated as follows: FCF [ $ 11.65M ] / Market Cap [ $ 215.41M ]
(=) FCF Yield [ 5.41% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |