Ticker
SFSTCompany Name
SOUTHERN FIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 6.6% | $ 331.24M | $ 21.86M |
3/31/2025 | 6.15% | $ 297.1M | $ 18.27M |
12/31/2024 | 5.63% | $ 275.82M | $ 15.53M |
9/30/2024 | 4.53% | $ 310.81M | $ 14.07M |
6/30/2024 | 4.89% | $ 282.17M | $ 13.79M |
3/31/2024 | 6.29% | $ 210.59M | $ 13.24M |
12/31/2023 | 5.05% | $ 265.81M | $ 13.43M |
9/30/2023 | 6.75% | $ 218.39M | $ 14.75M |
6/30/2023 | 7.91% | $ 241M | $ 19.07M |
3/31/2023 | 12.28% | $ 194.2M | $ 23.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for SOUTHERN FIRST BANCSHARES INC is calculated as follows: Net Inc. Cmn. [ $ 16.92M ] / Market Cap [ $ 215.41M ]
(=) Earnings Yield [ 7.86% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |