Ticker
PDLBCompany Name
PONCE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 339.14M | $ 27.57M | 12.3 |
3/31/2025 | $ 321.16M | $ 18.84M | 17.05 |
12/31/2024 | $ 300.54M | $ 7.21M | 41.67 |
9/30/2024 | $ 294.05M | $ 16.29M | 18.06 |
6/30/2024 | $ 230.02M | $ 5.12M | 44.96 |
3/31/2024 | $ 206.21M | $ 1.81M | 114.05 |
12/31/2023 | $ 208.4M | $ 6.49M | 32.1 |
9/30/2023 | $ 184.03M | $ -29.88M | 0 |
6/30/2023 | $ 220.45M | $ -16.41M | 0 |
3/31/2023 | $ 166.98M | $ 3.99M | 41.88 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for PONCE FINANCIAL GROUP INC is calculated as follows: Market Cap [ $ 0 ] / CF - Operations [ $ -27.5M ]
(=) P/OCF [ 0 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |