Ticker
ABPCompany Name
ABPRO HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 3.48M | 0.05 | $ 183K |
3/31/2025 | $ 2.8M | 0.07 | $ 183K |
12/31/2024 | $ 4.66M | 0.04 | $ 183K |
9/30/2024 | $ 3.38M | 0.09 | $ 305K |
6/30/2024 | $ 7.9M | 0 | $ 0 |
3/31/2024 | $ 7.53M | 0 | $ 0 |
12/31/2023 | $ 37.37M | 0 | $ 0 |
9/30/2023 | $ 37.52M | 0 | $ 0 |
6/30/2023 | $ 38.44M | 0 | $ 0 |
3/31/2023 | $ 313.65M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for ABPRO HOLDINGS INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 175.63K ]
(=) Asset Turnover [ 0 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |