Ticker
SABSCompany Name
SAB BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 30.13M | 0 | $ 114.7K |
3/31/2025 | $ 38.12M | 0.01 | $ 377.83K |
12/31/2024 | $ 44.2M | 0.03 | $ 1.32M |
9/30/2024 | $ 53.8M | 0.03 | $ 1.51M |
6/30/2024 | $ 61.89M | 0.04 | $ 2.78M |
3/31/2024 | $ 71.37M | 0.04 | $ 2.6M |
12/31/2023 | $ 83.94M | 0.03 | $ 2.24M |
9/30/2023 | $ 28.34M | 0.14 | $ 4.09M |
6/30/2023 | $ 35.44M | 0.18 | $ 6.42M |
3/31/2023 | $ 42.67M | 0.3 | $ 12.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for SAB BIOTHERAPEUTICS INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 80K ]
(=) Asset Turnover [ 0 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |