Ticker
CTXRCompany Name
CITIUS PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 127.68M | 0 | $ 0 |
3/31/2025 | $ 121.48M | 0 | $ 0 |
12/31/2024 | $ 120.7M | 0 | $ 0 |
9/30/2024 | $ 116.65M | 0 | $ 0 |
6/30/2024 | $ 97.09M | 0 | $ 0 |
3/31/2024 | $ 90.71M | 0 | $ 0 |
12/31/2023 | $ 97.4M | 0 | $ 0 |
9/30/2023 | $ 103.61M | 0 | $ 0 |
6/30/2023 | $ 110.4M | 0 | $ 0 |
3/31/2023 | $ 104.24M | 0 | $ 0 |
Revenues / Assets
(=) Asset Turnover
Asset Turnover for CITIUS PHARMACEUTICALS INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 43.77M ]
(=) Asset Turnover [ 0 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |