Ticker
CTXRCompany Name
CITIUS PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 127.68M | $ 0 | 0% |
3/31/2025 | $ 121.48M | $ 0 | 0% |
12/31/2024 | $ 120.7M | $ 0 | 0% |
9/30/2024 | $ 116.65M | $ 0 | 0% |
6/30/2024 | $ 97.09M | $ 0 | 0% |
3/31/2024 | $ 90.71M | $ 0 | 0% |
12/31/2023 | $ 97.4M | $ 0 | 0% |
9/30/2023 | $ 103.61M | $ 0 | 0% |
6/30/2023 | $ 110.4M | $ 0 | 0% |
3/31/2023 | $ 104.24M | $ 0 | 0% |
GP / Assets
(=) GPA
GPA for CITIUS PHARMACEUTICALS INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 43.77M ]
(=) GPA [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |