Ticker
TVGNCompany Name
TEVOGEN BIO HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion |
---|---|
6/30/2025 | $ 601.47K |
3/31/2025 | $ 410.68K |
12/31/2024 | $ 403.58K |
9/30/2024 | $ 400.9K |
6/30/2024 | $ 576.65K |
3/31/2024 | $ 476.66K |
12/31/2023 | $ 378.36K |
9/30/2023 | $ 0 |
6/30/2023 | $ 0 |
3/31/2023 | $ 0 |
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -81M |
max | $ 135.97M |
average | $ 24.07M |
median | $ 6.83M |
std | $ 33.58M |