Ticker
TVGNCompany Name
TEVOGEN BIO HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Stock Based Compensation |
---|---|
6/30/2025 | $ 20.82M |
3/31/2025 | $ 21.72M |
12/31/2024 | $ 40.76M |
9/30/2024 | $ 33.8M |
6/30/2024 | $ 30.48M |
3/31/2024 | $ 26.33M |
12/31/2023 | $ 0 |
9/30/2023 | $ 0 |
6/30/2023 | $ 0 |
3/31/2023 | $ 0 |
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.52K |
---|---|
min | $ -20.28M |
max | $ 59.14M |
average | $ 12.12M |
median | $ 6.33M |
std | $ 14.36M |