Ticker
TVGNCompany Name
TEVOGEN BIO HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -13.35M |
3/31/2025 | $ -13.14M |
12/31/2024 | $ -12M |
9/30/2024 | $ -10.93M |
6/30/2024 | $ -12.84M |
3/31/2024 | $ -10.26M |
12/31/2023 | $ -8.17M |
9/30/2023 | $ -696.5K |
6/30/2023 | $ -530.63K |
3/31/2023 | $ -179.26K |
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.27K |
---|---|
min | $ -406M |
max | $ 506.5M |
average | $ 57.93M |
median | $ 10.78M |
std | $ 141.64M |