Ticker
TRDACompany Name
ENTRADA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 76.43M | $ 54.74M | $ 204.63M | $ 226.32M |
3/31/2025 | $ 71.79M | $ 57M | $ 312.37M | $ 327.16M |
12/31/2024 | $ 105.16M | $ 59.21M | $ 404.43M | $ 450.38M |
9/30/2024 | $ 82M | $ 61.31M | $ 676.07M | $ 696.76M |
6/30/2024 | $ 189.2M | $ 64.44M | $ 463.36M | $ 588.12M |
3/31/2024 | $ 72.39M | $ 66.43M | $ 462.62M | $ 468.57M |
12/31/2023 | $ 71.55M | $ 68.23M | $ 423.75M | $ 427.07M |
9/30/2023 | $ 55.83M | $ 69.07M | $ 580.16M | $ 566.92M |
6/30/2023 | $ 83.69M | $ 73.03M | $ 501.72M | $ 512.38M |
3/31/2023 | $ 231.6M | $ 16.23M | $ 180.67M | $ 396.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for ENTRADA THERAPEUTICS INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 0 ] - CashnEq [ $ 39.05M ]
(=) EV [ $ 0 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |