Ticker
SGMOCompany Name
SANGAMO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 39.84M | $ 23.46M | $ 129.34M | $ 145.73M |
3/31/2025 | $ 26.68M | $ 24.88M | $ 172.37M | $ 174.18M |
12/31/2024 | $ 43.42M | $ 26.25M | $ 209.79M | $ 226.96M |
9/30/2024 | $ 40.7M | $ 27.73M | $ 552.46M | $ 565.43M |
6/30/2024 | $ 27.79M | $ 29.1M | $ 207.45M | $ 206.14M |
3/31/2024 | $ 55.33M | $ 30.82M | $ 84.01M | $ 108.53M |
12/31/2023 | $ 46.7M | $ 33.52M | $ 127.25M | $ 140.44M |
9/30/2023 | $ 58.01M | $ 34.98M | $ 81.77M | $ 104.81M |
6/30/2023 | $ 68.33M | $ 36.37M | $ 169.95M | $ 201.91M |
3/31/2023 | $ 79.74M | $ 37.7M | $ 176.18M | $ 218.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for SANGAMO THERAPEUTICS INC is calculated as follows: Market Cap [ $ 1.67B ] + Debt [ $ 38.26M ] - CashnEq [ $ 260.89M ]
(=) EV [ $ 1.45B ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |