Ticker
BDTXCompany Name
BLACK DIAMOND THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 30.82M | $ 16.97M | $ 115.97M | $ 129.81M |
3/31/2025 | $ 99.25M | $ 17.88M | $ 18.15M | $ 99.51M |
12/31/2024 | $ 37.26M | $ 18.78M | $ 89.18M | $ 107.66M |
9/30/2024 | $ 24.25M | $ 19.67M | $ 179.32M | $ 183.9M |
6/30/2024 | $ 33.63M | $ 20.53M | $ 269.7M | $ 282.81M |
3/31/2024 | $ 26.24M | $ 21.36M | $ 374.83M | $ 379.71M |
12/31/2023 | $ 57.04M | $ 22.18M | $ 160.63M | $ 195.49M |
9/30/2023 | $ 58.8M | $ 23M | $ 62.83M | $ 98.62M |
6/30/2023 | $ 43.12M | $ 23.78M | $ 152.41M | $ 171.75M |
3/31/2023 | $ 40.31M | $ 24.55M | $ 50.69M | $ 66.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for BLACK DIAMOND THERAPEUTICS INC is calculated as follows: Market Cap [ $ 1.22B ] + Debt [ $ 7.75M ] - CashnEq [ $ 57.42M ]
(=) EV [ $ 1.17B ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |