Ticker
BDTXCompany Name
BLACK DIAMOND THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
|---|---|---|---|
| 6/30/2025 | $ 14.44M | $ 115.97M | 8.03 |
| 3/31/2025 | $ 5.09M | $ 18.15M | 3.56 |
| 12/31/2024 | $ -69.68M | $ 89.18M | 0 |
| 9/30/2024 | $ -73.1M | $ 179.32M | 0 |
| 6/30/2024 | $ -80.55M | $ 269.7M | 0 |
| 3/31/2024 | $ -79.79M | $ 374.83M | 0 |
| 12/31/2023 | $ -82.44M | $ 160.63M | 0 |
| 9/30/2023 | $ -84.11M | $ 62.83M | 0 |
| 6/30/2023 | $ -82.76M | $ 152.41M | 0 |
| 3/31/2023 | $ -86.54M | $ 50.69M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT EV/EBIT for BLACK DIAMOND THERAPEUTICS INC is calculated as follows: EV [ $ 1.17B ] / EBIT [ $ -54.5M ]
(=) EV/EBIT [ 0 ] Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
| filtered constituents | 2.25K |
|---|---|
| min | 0.05 |
| max | 62.03 |
| average | 19.91 |
| median | 16.78 |
| std | 12.32 |