Ticker
TRDACompany Name
ENTRADA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 79.48M |
3/31/2025 | $ 0 | 0% | $ 172.22M |
12/31/2024 | $ 0 | 0% | $ 210.78M |
9/30/2024 | $ 0 | 0% | $ 215.23M |
6/30/2024 | $ 0 | 0% | $ 239.4M |
3/31/2024 | $ 0 | 0% | $ 162.87M |
12/31/2023 | $ 0 | 0% | $ 129.01M |
9/30/2023 | $ 0 | 0% | $ 87.17M |
6/30/2023 | $ 0 | 0% | $ 43.43M |
3/31/2023 | $ 0 | 0% | $ 25.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for ENTRADA THERAPEUTICS INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 0 ]
(=) COGS % [ 0% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.81K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.91% |
median | 50.54% |
std | 31.59% |