Ticker
TRDACompany Name
ENTRADA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 79.48M | $ 19.7M | 24.78% |
3/31/2025 | $ 172.22M | $ 19.27M | 11.19% |
12/31/2024 | $ 210.78M | $ 17.91M | 8.5% |
9/30/2024 | $ 215.23M | $ 17.06M | 7.92% |
6/30/2024 | $ 239.4M | $ 15.59M | 6.51% |
3/31/2024 | $ 162.87M | $ 14.09M | 8.65% |
12/31/2023 | $ 129.01M | $ 13.11M | 10.16% |
9/30/2023 | $ 87.17M | $ 12.15M | 13.94% |
6/30/2023 | $ 43.43M | $ 11.46M | 26.39% |
3/31/2023 | $ 25.26M | $ 10.86M | 42.98% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for ENTRADA THERAPEUTICS INC is calculated as follows: SB Comp. [ $ 325K ] / Revenues [ $ 0 ]
(=) SB Comp % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |