Ticker
TRDACompany Name
ENTRADA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 79.48M |
3/31/2025 | $ 0 | 0% | $ 172.22M |
12/31/2024 | $ 0 | 0% | $ 210.78M |
9/30/2024 | $ 0 | 0% | $ 215.23M |
6/30/2024 | $ 0 | 0% | $ 239.4M |
3/31/2024 | $ 0 | 0% | $ 162.87M |
12/31/2023 | $ 0 | 0% | $ 129.01M |
9/30/2023 | $ 950K | 1.09% | $ 87.17M |
6/30/2023 | $ 1.75M | 4.03% | $ 43.43M |
3/31/2023 | $ 1.75M | 6.92% | $ 25.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for ENTRADA THERAPEUTICS INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |