Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 133.81M | $ -56.22M | -42.02% |
3/31/2025 | $ 103.72M | $ -54.3M | -52.36% |
12/31/2024 | $ 71.08M | $ -58.24M | -81.94% |
9/30/2024 | $ 74.66M | $ -62.8M | -84.12% |
6/30/2024 | $ 89.87M | $ -65.53M | -72.92% |
3/31/2024 | $ 82.61M | $ -70.96M | -85.9% |
12/31/2023 | $ 60.93M | $ -76.4M | -125.4% |
9/30/2023 | $ 77.84M | $ -81.22M | -104.33% |
6/30/2023 | $ 92.36M | $ -84.26M | -91.23% |
3/31/2023 | $ 111.5M | $ -89.52M | -80.28% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for XILIO THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -55.22M ] / Assets [ $ 36.32M ]
(=) ROA [ -152.05% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.1% |
median | 1.53% |
std | 10.63% |