Ticker
EQCompany Name
EQUILLIUM INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 12.4M | $ -20.19M | -162.87% |
3/31/2025 | $ 16.73M | $ -13.99M | -83.61% |
12/31/2024 | $ 25.6M | $ -8.07M | -31.51% |
9/30/2024 | $ 34.46M | $ -4.62M | -13.39% |
6/30/2024 | $ 42.86M | $ -8.32M | -19.41% |
3/31/2024 | $ 43.6M | $ -12.13M | -27.82% |
12/31/2023 | $ 50.53M | $ -13.34M | -26.39% |
9/30/2023 | $ 55.23M | $ -8.22M | -14.88% |
6/30/2023 | $ 58.76M | $ -18.16M | -30.91% |
3/31/2023 | $ 71.79M | $ -28.95M | -40.33% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for EQUILLIUM INC is calculated as follows: Net Inc. Cmn. [ $ -28.46M ] / Assets [ $ 92.39M ]
(=) ROA [ -30.81% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.1% |
median | 1.53% |
std | 10.63% |