Ticker
DHCompany Name
DEFINITIVE HEALTHCARE CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 62.94M | $ 0.59 | 1 | 106.82M |
3/31/2025 | $ 67.67M | $ 0.6 | 1 | 112.78M |
12/31/2024 | $ 58.2M | $ 0.5 | 1 | 116.64M |
9/30/2024 | $ 54.77M | $ 0.47 | 1 | 116.38M |
6/30/2024 | $ 44.83M | $ 0.38 | 1 | 117.75M |
3/31/2024 | $ 42.82M | $ 0.36 | 1 | 117.43M |
12/31/2023 | $ 41.19M | $ 0.37 | 1 | 112.76M |
9/30/2023 | $ 32.26M | $ 0.28 | 1 | 114.53M |
6/30/2023 | $ 33.46M | $ 0.3 | 1 | 111.77M |
3/31/2023 | $ 36.9M | $ 0.34 | 1 | 108.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for DEFINITIVE HEALTHCARE CORP is calculated as follows: CF - Operations [ $ 23.22M ] / (Shares WA [ 127.68M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0.18 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.51 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |