Ticker
DHCompany Name
DEFINITIVE HEALTHCARE CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -322.12M | $ -3.02 | 1 | 106.82M |
3/31/2025 | $ -549.78M | $ -4.87 | 1 | 112.78M |
12/31/2024 | $ -440.59M | $ -3.78 | 1 | 116.64M |
9/30/2024 | $ -384.28M | $ -3.3 | 1 | 116.38M |
6/30/2024 | $ -428.58M | $ -3.64 | 1 | 117.75M |
3/31/2024 | $ -203.06M | $ -1.73 | 1 | 117.43M |
12/31/2023 | $ -205.74M | $ -1.82 | 1 | 112.76M |
9/30/2023 | $ -207.41M | $ -1.81 | 1 | 114.53M |
6/30/2023 | $ -22.49M | $ -0.2 | 1 | 111.77M |
3/31/2023 | $ -17.07M | $ -0.16 | 1 | 108.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for DEFINITIVE HEALTHCARE CORP is calculated as follows: EBIT [ $ -14.67M ] / (Shares WA [ 127.68M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -0.11 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.81 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.43 |