Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 22.68M | $ 1.1 | 1 | 20.58M |
3/31/2025 | $ 21.15M | $ 1.03 | 1 | 20.44M |
12/31/2024 | $ 20.03M | $ 0.99 | 1 | 20.24M |
9/30/2024 | $ 19.5M | $ 0.96 | 1 | 20.26M |
6/30/2024 | $ 20.85M | $ 1.03 | 1 | 20.25M |
3/31/2024 | $ 22.43M | $ 1.11 | 1 | 20.17M |
12/31/2023 | $ 22.32M | $ 1.12 | 1 | 19.95M |
9/30/2023 | $ 21.2M | $ 1.06 | 1 | 19.97M |
6/30/2023 | $ 18.48M | $ 0.93 | 1 | 19.96M |
3/31/2023 | $ 14.65M | $ 0.74 | 1 | 19.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for SPOK HOLDINGS INC is calculated as follows: EBIT [ $ -9.15M ] / (Shares WA [ 19.05M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -0.48 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.71 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.41 |