Ticker
FLGTCompany Name
FULGENT GENETICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -25.09M | $ -0.82 | 1 | 30.54M |
3/31/2025 | $ 9.36M | $ 0.3 | 1 | 30.83M |
12/31/2024 | $ 21.06M | $ 0.7 | 1 | 30.23M |
9/30/2024 | $ 10.97M | $ 0.36 | 1 | 30.42M |
6/30/2024 | $ 36.72M | $ 1.22 | 1 | 30.1M |
3/31/2024 | $ 42.18M | $ 1.42 | 1 | 29.77M |
12/31/2023 | $ 27M | $ 0.91 | 1 | 29.78M |
9/30/2023 | $ 45.28M | $ 1.51 | 1 | 30.01M |
6/30/2023 | $ 55.81M | $ 1.87 | 1 | 29.81M |
3/31/2023 | $ 57.2M | $ 1.94 | 1 | 29.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for FULGENT GENETICS INC is calculated as follows: CF - Operations [ $ 6.26M ] / (Shares WA [ 22.06M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0.28 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.9 |
std | $ 3.42 |