Ticker
DHCompany Name
DEFINITIVE HEALTHCARE CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 41.27M | 7.3% | $ 565.65M |
3/31/2025 | $ 47.89M | 11.65% | $ 411.21M |
12/31/2024 | $ 45.85M | 6.12% | $ 749.56M |
9/30/2024 | $ 52.73M | 7.88% | $ 669.28M |
6/30/2024 | $ 43.25M | 7.77% | $ 556.94M |
3/31/2024 | $ 40.92M | 3.58% | $ 1.14B |
12/31/2023 | $ 38.21M | 2.65% | $ 1.44B |
9/30/2023 | $ 25.01M | 2.65% | $ 942.08M |
6/30/2023 | $ 24.63M | 1.52% | $ 1.62B |
3/31/2023 | $ 28.03M | 1.76% | $ 1.59B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for DEFINITIVE HEALTHCARE CORP is calculated as follows: FCF [ $ 21.82M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |