Ticker
DHCompany Name
DEFINITIVE HEALTHCARE CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 41.27M | $ 565.65M | 13.71 |
3/31/2025 | $ 47.89M | $ 411.21M | 8.59 |
12/31/2024 | $ 45.85M | $ 749.56M | 16.35 |
9/30/2024 | $ 52.73M | $ 669.28M | 12.69 |
6/30/2024 | $ 43.25M | $ 556.94M | 12.88 |
3/31/2024 | $ 40.92M | $ 1.14B | 27.94 |
12/31/2023 | $ 38.21M | $ 1.44B | 37.77 |
9/30/2023 | $ 25.01M | $ 942.08M | 37.67 |
6/30/2023 | $ 24.63M | $ 1.62B | 65.88 |
3/31/2023 | $ 28.03M | $ 1.59B | 56.73 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for DEFINITIVE HEALTHCARE CORP is calculated as follows: Market Cap [ $ 0 ] / FCF [ $ 21.82M ]
(=) P/FCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.33 |
median | 14.76 |
std | 12.93 |