Ticker
DHCompany Name
DEFINITIVE HEALTHCARE CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 57.92M | 23.65% | $ 244.93M |
3/31/2025 | $ 57.07M | 23.02% | $ 247.91M |
12/31/2024 | $ 54.73M | 21.7% | $ 252.2M |
9/30/2024 | $ 52.56M | 20.54% | $ 255.85M |
6/30/2024 | $ 50.79M | 19.65% | $ 258.47M |
3/31/2024 | $ 48.67M | 19.04% | $ 255.69M |
12/31/2023 | $ 47.48M | 18.89% | $ 251.41M |
9/30/2023 | $ 44.76M | 18.19% | $ 246.08M |
6/30/2023 | $ 42.59M | 17.89% | $ 238.14M |
3/31/2023 | $ 43.2M | 18.64% | $ 231.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for DEFINITIVE HEALTHCARE CORP is calculated as follows: COGS [ $ 30.47M ] / Revenues [ $ 118.32M ]
(=) COGS % [ 25.75% ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.92% |
median | 50.54% |
std | 31.59% |