Ticker
DHCompany Name
DEFINITIVE HEALTHCARE CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 244.93M |
3/31/2025 | $ 247.91M |
12/31/2024 | $ 252.2M |
9/30/2024 | $ 255.85M |
6/30/2024 | $ 258.47M |
3/31/2024 | $ 255.69M |
12/31/2023 | $ 251.41M |
9/30/2023 | $ 246.08M |
6/30/2023 | $ 238.14M |
3/31/2023 | $ 231.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.74B |
average | $ 490.02M |
median | $ 156.29M |
std | $ 675.3M |