Ticker
LFMDCompany Name
LIFEMD INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 30.52M | 12.43% | $ 245.56M |
3/31/2025 | $ 28.11M | 12.01% | $ 234.01M |
12/31/2024 | $ 24.07M | 11.33% | $ 212.45M |
9/30/2024 | $ 19.99M | 10.36% | $ 193.06M |
6/30/2024 | $ 19.76M | 11.08% | $ 178.28M |
3/31/2024 | $ 19.29M | 11.79% | $ 163.56M |
12/31/2023 | $ 18.9M | 12.39% | $ 152.55M |
9/30/2023 | $ 17.61M | 12.97% | $ 135.81M |
6/30/2023 | $ 17.55M | 13.64% | $ 128.61M |
3/31/2023 | $ 17.63M | 14.32% | $ 123.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for LIFEMD INC is calculated as follows: COGS [ $ 7.94M ] / Revenues [ $ 28.34M ]
(=) COGS % [ 28.02% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.92% |
median | 50.54% |
std | 31.59% |