Ticker
OBTCompany Name
ORANGE COUNTY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 105.51M |
3/31/2025 | $ 0 | 0% | $ 100.88M |
12/31/2024 | $ 0 | 0% | $ 100.03M |
9/30/2024 | $ 0 | 0% | $ 98.02M |
6/30/2024 | $ 0 | 0% | $ 102.96M |
3/31/2024 | $ 0 | 0% | $ 102.92M |
12/31/2023 | $ 0 | 0% | $ 93.94M |
9/30/2023 | $ 0 | 0% | $ 93.42M |
6/30/2023 | $ 0 | 0% | $ 90.8M |
3/31/2023 | $ 0 | 0% | $ 80.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for ORANGE COUNTY BANCORP INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 54.75M ]
(=) COGS % [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |