Ticker
FMAOCompany Name
FARMERS & MERCHANTS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 108.66M |
3/31/2025 | $ 0 | 0% | $ 104.16M |
12/31/2024 | $ 0 | 0% | $ 101.26M |
9/30/2024 | $ 0 | 0% | $ 98M |
6/30/2024 | $ 0 | 0% | $ 95.41M |
3/31/2024 | $ 0 | 0% | $ 95.33M |
12/31/2023 | $ 0 | 0% | $ 95.69M |
9/30/2023 | $ 0 | 0% | $ 98.24M |
6/30/2023 | $ 0 | 0% | $ 99.98M |
3/31/2023 | $ 0 | 0% | $ 99.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for FARMERS & MERCHANTS BANCORP INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 65.42M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |