Ticker
WTBACompany Name
WEST BANCORPORATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 87.1M |
3/31/2025 | $ 0 | 0% | $ 82.84M |
12/31/2024 | $ 0 | 0% | $ 78.8M |
9/30/2024 | $ 0 | 0% | $ 76.7M |
6/30/2024 | $ 0 | 0% | $ 75.64M |
3/31/2024 | $ 0 | 0% | $ 75.79M |
12/31/2023 | $ 0 | 0% | $ 78.4M |
9/30/2023 | $ 0 | 0% | $ 83.57M |
6/30/2023 | $ 0 | 0% | $ 90.6M |
3/31/2023 | $ 0 | 0% | $ 99.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for WEST BANCORPORATION INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 78.97M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |